
|

|
|
|
|
Listed beneath each picture is the rental rate for the model for 1 Day, 3 Days, or 7 Days. |
|
 |
|
 |
| MODEL | 1 Day | 3 Days | 7 Days |
Electra Glide® | $149.00 | $360.00 | $825.00 |
|
|
| MODEL | 1 Day | 3 Days | 7 Days |
Ultra Classic® Electra Glide® | $149.00 | $360.00 | $825.00 |
|
 |
|
 |
| MODEL | 1 Day | 3 Days | 7 Days |
2009 Road King® | $149.00 | $360.00 | $825.00 |
|
|
| MODEL | 1 Day | 3 Days | 7 Days |
Road Glide® | $149.00 | $360.00 | $825.00 |
|
 |
|
 |
| MODEL | 1 Day | 3 Days | 7 Days |
2009 Dyna® Fat Bob® | $125.00 | $330.00 | $750.00 |
|
|
| MODEL | 1 Day | 3 Days | 7 Days |
2009 Heritage Classic | $125.00 | $330.00 | $750.00 |
|
 |
|
 |
| MODEL | 1 Day | 3 Days | 7 Days |
2009 Softail® Deluxe | $125.00 | $330.00 | $750.00 |
|
|
| MODEL | 1 Day | 3 Days | 7 Days |
Street Glide® | $149.00 | $360.00 | $825.00 |
|
 |
|
 |
| MODEL | 1 Day | 3 Days | 7 Days |
Super Glide (R) Custom Low Rider®
| $125.00 | $330.00 | $750.00 |
|
|
| MODEL | 1 Day | 3 Days | 7 Days |
Sportster® | $89.00 | $198.00 | $400.00 |
|
|
|
|
|
Call today to reserve a bike toll free at 866-362-0600! |
|
|
|

|  

|
Click here to learn more
about the Five & Dive Tour 2010 |
| |
|
|

|